User Tools

Site Tools


gm5x5x5_noob_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
gm5x5x5_noob_guide [2009/02/24 12:37]
Twin-x
gm5x5x5_noob_guide [2009/02/24 12:50]
Twin-x
Line 29: Line 29:
 ====== Building ====== ====== Building ======
 ===== The Chip ===== ===== The Chip =====
- +This is the most difficult part of the whole project. If you manage to pull it off the rest of the project will be a breeze. ​Go to Link for a vid tutoriol on how to solder this.... | {{:​gm5x5x5:​1.jpg|}} ​| 
-This is the most difficult part of the whole project. If you manage to pull it off the rest of the project will be a breeze.{{:​gm5x5x5:​1.jpg|}} +===== Diodes ===== 
-{{:​gm5x5x5:​2.jpg|}} +||{{:​gm5x5x5:​2.jpg|}}| 
-{{:​gm5x5x5:​3.jpg|}} +||{{:​gm5x5x5:​3.jpg|}}| 
-{{:​gm5x5x5:​4.jpg|}} +===== Resistors ===== 
-{{:​gm5x5x5:​5.jpg|}} +||{{:​gm5x5x5:​4.jpg|}}| 
-{{:​gm5x5x5:​6.jpg|}} +||{{:​gm5x5x5:​5.jpg|}}| 
-{{:​gm5x5x5:​7.jpg|}} +||{{:​gm5x5x5:​6.jpg|}}| 
-{{:​gm5x5x5:​8.jpg|}} +||{{:​gm5x5x5:​7.jpg|}}| 
-{{:​gm5x5x5:​9.jpg|}} +===== Crystal ===== 
-{{:​gm5x5x5:​a1.jpg|}} +||{{:​gm5x5x5:​8.jpg|}}| 
-{{:​gm5x5x5:​a2.jpg|}} +===== IC Sockets ===== 
-{{:​gm5x5x5:​a3.jpg|}} +||{{:​gm5x5x5:​9.jpg|}}| 
-{{:​gm5x5x5:​a4.jpg|}} +===== Capacitors ===== 
-{{:​gm5x5x5:​a5.jpg|}} +||{{:​gm5x5x5:​a1.jpg|}}| 
-{{:​gm5x5x5:​a6.jpg|}} +||{{:​gm5x5x5:​a2.jpg|}}| 
-{{:gm5x5x5:a8.jpg|}} +===== Pin Headers ===== 
-{{:gm5x5x5:a7.jpg|}}+||{{:​gm5x5x5:​a3.jpg|}}| 
 +===== Electrolytic Capacitor ===== 
 +||{{:​gm5x5x5:​a4.jpg|}}| 
 +||{{:​gm5x5x5:​a5.jpg|}}| 
 +===== USB Socket ===== 
 +||{{:​gm5x5x5:​a6.jpg|}}| 
 +===== DIN Sockets ===== 
 +||{{:gm5x5x5:a7.jpg|}}| 
 +===== Placing IC's ===== 
 +||{{:gm5x5x5:a8.jpg|}}|
gm5x5x5_noob_guide.txt · Last modified: 2009/02/24 12:52 by Twin-x