User Tools

Site Tools


line_driver

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
line_driver [2018/03/15 20:08]
goyousalukis
line_driver [2018/10/26 13:50]
goyousalukis [Parts List] added mouser part for caps
Line 14: Line 14:
 | MC3487 ​ | RS-422 Interface IC Quad Line  |  2  | MC 3487 DIL|595-MC3487N| | | MC3487 ​ | RS-422 Interface IC Quad Line  |  2  | MC 3487 DIL|595-MC3487N| |
 | IC socket | 16 pin   ​| ​ 4  |GS 16 |575-199316| | | IC socket | 16 pin   ​| ​ 4  |GS 16 |575-199316| |
-| Ceramic Cap | 100 nF (.1uF) ​  ​| ​ 4  |Z5U-2,5 100n | | |+| Ceramic Cap | 100 nF (.1uF) ​  ​| ​ 4  |Z5U-2,5 100n |80-C412C104K5R| |
 | Resistor | 100 Ohm |  12  |1/4W 110 |603-MFR-25FBF52-100R| | | Resistor | 100 Ohm |  12  |1/4W 110 |603-MFR-25FBF52-100R| |
 | D-sub female connector | 25 pin   ​| ​ 2  |D-SUB BU 25US  |571-1734350-1| | | D-sub female connector | 25 pin   ​| ​ 2  |D-SUB BU 25US  |571-1734350-1| |
 | 2x5 DIL Headers | 10 pin   ​| ​ 4  |WSL 10G | | | | 2x5 DIL Headers | 10 pin   ​| ​ 4  |WSL 10G | | |
-| 2x5 DIL Sockets | 10 pin   ​| ​ 4  |PFL 10| | |+| 2x5 DIL Sockets | 10 pin   ​| ​ 4  |PFL 10|538-87834-1019| |
 |1-row SIL Headers |(only 13 pins required) ​  ​| ​ 1  | |855-M20-9994045| | |1-row SIL Headers |(only 13 pins required) ​  ​| ​ 1  | |855-M20-9994045| |
 | Jumper | 10 pin   ​| ​ 4  |JUMPER 2,54GL RT  | | | | Jumper | 10 pin   ​| ​ 4  |JUMPER 2,54GL RT  | | |
line_driver.txt ยท Last modified: 2018/10/26 13:50 by goyousalukis