User Tools

Site Tools


mb_ay_3_8912_-_midi_to_hz_chart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Last revision Both sides next revision
mb_ay_3_8912_-_midi_to_hz_chart [2008/08/19 10:00]
127.0.0.1 external edit
mb_ay_3_8912_-_midi_to_hz_chart [2008/12/25 12:09]
lemonhorse
Line 37: Line 37:
 |22|Bb|29.1352350949|4290|0001 0000 1100 0010|10|C2| |22|Bb|29.1352350949|4290|0001 0000 1100 0010|10|C2|
 |VALID 4 BIT COARSE TUNE (HEX 0F-00) ||||||| |VALID 4 BIT COARSE TUNE (HEX 0F-00) |||||||
-|23|B|30.8677063285|4050|1111 1101 0010|0F|D2| +|23|B|30.8677063285|4050|0000 1111 1101 0010|0F|D2| 
-|24|C1|32.7031956626|3822|1110 1110 1110|0E|EE| +|24|C1|32.7031956626|3822|0000 1110 1110 1110|0E|EE| 
-|25|Db|34.6478288721|3608|1110 0001 1000|0E|18| +|25|Db|34.6478288721|3608|0000 1110 0001 1000|0E|18| 
-|26|D|36.7080959897|3405|1101 0100 1101|0D|4D| +|26|D|36.7080959897|3405|0000 1101 0100 1101|0D|4D| 
-|27|Eb|38.8908729653|3214|1100 1000 1110|0C|8E| +|27|Eb|38.8908729653|3214|0000 1100 1000 1110|0C|8E| 
-|28|E|41.2034446141|3034|1011 1101 1010|0B|DA| +|28|E|41.2034446141|3034|0000 1011 1101 1010|0B|DA| 
-|29|F|43.6535289291|2863|1011 0010 1111|0B|2F| +|29|F|43.6535289291|2863|0000 1011 0010 1111|0B|2F| 
-|30|Gb|46.2493028390|2703|1010 1000 1111|0A|8F| +|30|Gb|46.2493028390|2703|0000 1010 1000 1111|0A|8F| 
-|31|G|48.9994294977|2551|1001 1111 0111|09|F7| +|31|G|48.9994294977|2551|0000 1001 1111 0111|09|F7| 
-|32|Ab|51.9130871975|2408|1001 0110 1000|09|68| +|32|Ab|51.9130871975|2408|0000 1001 0110 1000|09|68| 
-|33|A |55.0000000000|2273|1000 1110 0001|08|E1| +|33|A |55.0000000000|2273|0000 1000 1110 0001|08|E1| 
-|34|Bb|58.2704701898|2145|1000 0110 0001|08|61| +|34|Bb|58.2704701898|2145|0000 1000 0110 0001|08|61| 
-|35|B|61.7354126570|2025|0111 1110 1001|07|E9| +|35|B|61.7354126570|2025|0000 0111 1110 1001|07|E9| 
-|36|C|65.4063913251|1911|0111 0111 0111|07|77| +|36|C|65.4063913251|1911|0000 0111 0111 0111|07|77| 
-|37|Db|69.2956577442|1804|0111 0000 1100|07|0C| +|37|Db|69.2956577442|1804|0000 0111 0000 1100|07|0C| 
-|38|D|73.4161919794|1703|0110 1010 0111|06|A7| +|38|D|73.4161919794|1703|0000 0110 1010 0111|06|A7| 
-|39|Eb|77.7817459305|1607|0110 0100 0111|06|47| +|39|Eb|77.7817459305|1607|0000 0110 0100 0111|06|47| 
-|40|E|82.4068892282|1517|0101 1110 1101|05|ED| +|40|E|82.4068892282|1517|0000 0101 1110 1101|05|ED| 
-|41|F|87.3070578583|1432|0101 1001 1000|05|98| +|41|F|87.3070578583|1432|0000 0101 1001 1000|05|98| 
-|42|Gb|92.4986056779|1351|0101 0100 0111|05|47| +|42|Gb|92.4986056779|1351|0000 0101 0100 0111|05|47| 
-|43|G|97.9988589954|1276|0100 1111 1100|04|FC| +|43|G|97.9988589954|1276|0000 0100 1111 1100|04|FC| 
-|44|Ab|103.8261743950|1204|0100 1011 0100|04|B4| +|44|Ab|103.8261743950|1204|0000 0100 1011 0100|04|B4| 
-|45|A |110.0000000000|1136|0100 0111 0000|04|70| +|45|A |110.0000000000|1136|0000 0100 0111 0000|04|70| 
-|46|Bb|116.5409403795|1073|0100 0011 0001|04|31| +|46|Bb|116.5409403795|1073|0000 0100 0011 0001|04|31| 
-|47|B|123.4708253140|1012|0011 1111 0100|03|F4| +|47|B|123.4708253140|1012|0000 0011 1111 0100|03|F4| 
-|48|C|130.8127826503|956|0011 1011 1100|03|BC| +|48|C|130.8127826503|956|0000 0011 1011 1100|03|BC| 
-|49|Db|138.5913154884|902|0011 1000 0110|03|86| +|49|Db|138.5913154884|902|0000 0011 1000 0110|03|86| 
-|50|D|146.8323839587|851|0011 0101 0011|03|53| +|50|D|146.8323839587|851|0000 0011 0101 0011|03|53| 
-|E|Eb|155.5634918610|804|0011 0010 0100|03|24| +|E|Eb|155.5634918610|804|0000 0011 0010 0100|03|24| 
-|52|E|164.8137784564|758|0010 1111 0110|02|F6| +|52|E|164.8137784564|758|0000 0010 1111 0110|02|F6| 
-|53|F|174.6141157165|716|0010 1100 1100|02|CC| +|53|F|174.6141157165|716|0000 0010 1100 1100|02|CC| 
-|54|Gb|184.9972113558|676|0010 1010 0100|02|A4| +|54|Gb|184.9972113558|676|0000 0010 1010 0100|02|A4| 
-|55|G|195.9977179909|638|0010 0111 1110|02|7E| +|55|G|195.9977179909|638|0000 0010 0111 1110|02|7E| 
-|56|Ab|207.6523487900|602|0010 0101 1010|02|5A| +|56|Ab|207.6523487900|602|0000 0010 0101 1010|02|5A| 
-|57|A |220.0000000000|568|0010 0011 1000|02|38| +|57|A |220.0000000000|568|0000 0010 0011 1000|02|38| 
-|58|Bb|233.0818807590|536|0010 0001 1000|02|18| +|58|Bb|233.0818807590|536|0000 0010 0001 1000|02|18| 
-|59|B|246.9416506281|506|0001 1111 1010|01|FA| +|59|B|246.9416506281|506|0000 0001 1111 1010|01|FA| 
-|60|C1|261.6255653006|478|0001 1101 1110|01|DE| +|60|C1|261.6255653006|478|0000 0001 1101 1110|01|DE| 
-|61|Db|277.1826309769|451|0001 1100 0011|01|C3| +|61|Db|277.1826309769|451|0000 0001 1100 0011|01|C3| 
-|62|D|293.6647679174|426|0001 1010 1010|01|AA| +|62|D|293.6647679174|426|0000 0001 1010 1010|01|AA| 
-|63|Eb|311.1269837221|402|0001 1001 0010|01|92| +|63|Eb|311.1269837221|402|0000 0001 1001 0010|01|92| 
-|64|E|329.6275569129|379|0001 0111 1011|01|7B| +|64|E|329.6275569129|379|0000 0001 0111 1011|01|7B| 
-|65|F|349.2282314330|358|0001 0110 0110|01|66| +|65|F|349.2282314330|358|0000 0001 0110 0110|01|66| 
-|66|Gb|369.9944227116|338|0001 0101 0010|01|52| +|66|Gb|369.9944227116|338|0000 0001 0101 0010|01|52| 
-|67|G|391.9954359817|319|0001 0011 1111|01|3F| +|67|G|391.9954359817|319|0000 0001 0011 1111|01|3F| 
-|68|Ab|415.3046975799|301|0001 0010 1101|01|2D| +|68|Ab|415.3046975799|301|0000 0001 0010 1101|01|2D| 
-|69|A |440.0000000000|284|0001 0001 1100|01|1C| +|69|A |440.0000000000|284|0000 0001 0001 1100|01|1C| 
-|70|Bb|466.1637615181|268|0001 0000 1100|01|0C| +|70|Bb|466.1637615181|268|0000 0001 0000 1100|01|0C| 
-|71|B|493.8833012561|253|1111 1101|00|FD|+|71|B|493.8833012561|253|0000 0000 1111 1101|00|FD|
 |72|C2|523.2511306012|239|1110 1111|00|EF| |72|C2|523.2511306012|239|1110 1111|00|EF|
 |73|Db|554.3652619537|225|1110 0001|00|E1| |73|Db|554.3652619537|225|1110 0001|00|E1|
mb_ay_3_8912_-_midi_to_hz_chart.txt · Last modified: 2009/06/23 13:52 by 193.159.161.34