User Tools

Site Tools


sid_board_parts_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
sid_board_parts_list [2018/10/26 17:03]
goyousalukis [Parts List]
sid_board_parts_list [2018/10/26 17:11]
goyousalukis [Parts List]
Line 18: Line 18:
 | 10 kΩ          |Resistor ​  | 1        | 1/4W 10k       ​|291-10K-RC ​       |             | | 10 kΩ          |Resistor ​  | 1        | 1/4W 10k       ​|291-10K-RC ​       |             |
 | 470 pF         |Capa Ceram | 1        | Kerko 470p     ​|80-C315C471G5G ​   |             | | 470 pF         |Capa Ceram | 1        | Kerko 470p     ​|80-C315C471G5G ​   |             |
-|Syro 470 pF 2.5%|           | 2        | Styroflex 470p |                  |             |+|Syro 470 pF 2.5%|           | 2        | Styroflex 470p |23PS147 ​          |             |
 | 1 nF           |Capa Ceram | 2        | Kerko 1,0n     ​|80-C320C102J5G ​   |             ​| ​ | 1 nF           |Capa Ceram | 2        | Kerko 1,0n     ​|80-C320C102J5G ​   |             ​| ​
 | 100 nF         |Capa Ceram | 4        | Z5U-2,5 100n   ​|80-C412C104K5R ​   |             | | 100 nF         |Capa Ceram | 4        | Z5U-2,5 100n   ​|80-C412C104K5R ​   |             |
-| 330 nF         |Capa Ceram | 1        | MKS-2 330n     ​| ​                 |             |+| 330 nF         |Capa Ceram | 1        | MKS-2 330n     |80-C320C334K5R9170-R|             |
 | 1 µF/​16V ​      | Capa Elec | 1        | rad 1/63       ​| ​                 |             | | 1 µF/​16V ​      | Capa Elec | 1        | rad 1/63       ​| ​                 |             |
 | 10 µF/​16V ​     | Capa Elec | 2        | rad 10/35      |                  |             | | 10 µF/​16V ​     | Capa Elec | 2        | rad 10/35      |                  |             |
sid_board_parts_list.txt · Last modified: 2018/10/26 17:11 by goyousalukis