User Tools

Site Tools


waldorf_knobs_bulk_order_fall_2013

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
waldorf_knobs_bulk_order_fall_2013 [2013/11/28 13:46]
krisschneider
waldorf_knobs_bulk_order_fall_2013 [2014/04/18 12:22]
krisschneider
Line 78: Line 78:
 BO is CLOSED! BO is CLOSED!
 ^Username ​            ^# DK16 milk/​OPQ ​ ^# DK16 whit/​OPQ ​ ^# DK16 grey/​OPQ ​ ^# DK16 red/​OPQ ​ ^# DK16 clear/​TRN ​ ^# DK16 blue/TRN ^# DK16 red/TRN ^ total # of DK16 ^ total # of DK38 ^Destination^ total amount to be due ^    ​ ^Username ​            ^# DK16 milk/​OPQ ​ ^# DK16 whit/​OPQ ​ ^# DK16 grey/​OPQ ​ ^# DK16 red/​OPQ ​ ^# DK16 clear/​TRN ​ ^# DK16 blue/TRN ^# DK16 red/TRN ^ total # of DK16 ^ total # of DK38 ^Destination^ total amount to be due ^    ​
-|jojjelito|50 ​   |0      |0        |0       ​|0 ​      ​|0 ​      ​|0 ​      ​|50 ​    ​|0 ​     |Sweden ​       |69.50 € (SEPA)| +|jojjelito|50 ​   |0      |0        |0       ​|0 ​      ​|0 ​      ​|0 ​      ​|50 ​    ​|0 ​     |Sweden ​       |69.50 € 
-|lis0r ​   |0     ​|0 ​     |0        |0       ​|20 ​     |0       ​|0 ​      ​|20 ​    ​|2 ​     |Great Britain |38.09 €| +
-|Lamouette|50 ​   |0      |0        |0       ​|0 ​      ​|0 ​      ​|0 ​      ​|50 ​     |0      |Canada ​       |73.32 €| +
-|DarkEmperor|0 ​  ​|0 ​     |0        |0       ​|15 ​      ​|0 ​      ​|0 ​      ​|15 ​     |0      |Netherlands ​  ​|24.71 €| +
-|bugfight ​  ​|50 ​   |0      |0        |0       ​|0 ​      ​|0 ​      ​|0 ​      ​|50 ​    ​|2 ​     |USA |79.23 €| +
-|highcooley |50   ​|0 ​     |0        |0       ​|1 ​      ​|0 ​      ​|0 ​      ​|50 ​    ​|0 ​     |Switzerland |73.32 €| +
-|ken        |0    |0      |0        |0       ​|0 ​      ​|0 ​      ​|20 ​      ​|20 ​    ​|2 ​     |Japan |38.09 €| +
-|cosmosuave | 20| 0    | 0       | 0      | 0      | 0      | 0      | 20| 1     ​|Canada ​       | 35.13 € |  +
-|okyeron |0    |0      |60        |5       ​|0 ​      ​|0 ​      ​|0 ​      ​|65 ​    ​|0 ​     |USA |93.10 €| +
-|plord |0    |0      |0        |0       ​|0 ​      ​|60 ​      ​|5 ​      ​|65 ​    ​|0 ​     |USA |93.10 €| +
-|gacleite |0    |15      |0        |0       ​|0 ​      ​|0 ​      ​|15 ​      ​|30 ​    ​|1 ​     |Portugal |46.67 €| +
-|masarin |0    |0      |0        |0       ​|15 ​      ​|15 ​      ​|15 ​      ​|45 ​    ​|2 ​     |Sweden |70.16 €| +
-|mburch|0 ​   |0      |15        |15       ​|0 ​      ​|0 ​      ​|0 ​      ​|30 ​    ​|2 ​     |USA |52.86 €| +
-|clusterchord|0 ​   |0      |0        |0       ​|40 ​      ​|5 ​      ​|5 ​      ​|50 ​    ​|0 ​     |Croatia |73.32 €|+
 |**Total**|**220**|**15** ​ |**75** ​   | **20** ​ |**90** ​ |**80** ​  ​|**60** ​  ​|**560** |**12** ​ |              |       ​|  ​ |**Total**|**220**|**15** ​ |**75** ​   | **20** ​ |**90** ​ |**80** ​  ​|**60** ​  ​|**560** |**12** ​ |              |       ​|  ​
  
waldorf_knobs_bulk_order_fall_2013.txt · Last modified: 2014/04/23 10:32 by krisschneider