User Tools

Site Tools


wilba_mb_seq_parts_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
wilba_mb_seq_parts_guide [2018/03/07 21:51]
goyousalukis
wilba_mb_seq_parts_guide [2018/03/07 21:59] (current)
goyousalukis
Line 8: Line 8:
 |C1-C8 ​    ​|Capacitor ​             |100nF ​  ​|8 ​       |Z5U-2,5 100N        |594-A104K15X7RF5UAA ​ | |C1-C8 ​    ​|Capacitor ​             |100nF ​  ​|8 ​       |Z5U-2,5 100N        |594-A104K15X7RF5UAA ​ |
 |D1-58 ​    | Diode| 1N4148 |58 |1N 4148        |512-1N4148 ​           | |D1-58 ​    | Diode| 1N4148 |58 |1N 4148        |512-1N4148 ​           |
-|E1-17|Encoder| |17 | |652-PEC16-4220FN0024|*+|E1-17|Encoder+| |17 | |652-PEC16-4220FN0024|
 |L1-16|Bicolor LEDs (red/green, 3mm round, diffused, common cathode)| |16| |859-LTL1BEKVJNN| |L1-16|Bicolor LEDs (red/green, 3mm round, diffused, common cathode)| |16| |859-LTL1BEKVJNN|
 |L17-20, L31-34, L40-58 |LED green, 3mm round, diffused| |27| |859-LTL-4231| |L17-20, L31-34, L40-58 |LED green, 3mm round, diffused| |27| |859-LTL-4231|
 | |Tempo LED|5mm|1| |604-WP483IDT| | |Tempo LED|5mm|1| |604-WP483IDT|
 |R1-R8A|1/​4W Resistor |220 ohms (match to your LEDs)|10| |660-MF1/​4DC2200F| |R1-R8A|1/​4W Resistor |220 ohms (match to your LEDs)|10| |660-MF1/​4DC2200F|
-|RN1-12|6 Pin SIL resistor network|10k|12|264-10K-RC|+|RN1-12|6 Pin SIL resistor network|10k|12||264-10K-RC|
 |SW1-58|Tactile Switches 12X7.3MM 160GF| |58| |TL1100F160Q| |SW1-58|Tactile Switches 12X7.3MM 160GF| |58| |TL1100F160Q|
 | |Switch Caps Switch Cap Rectangle Black| |58| |611-PEBK| | |Switch Caps Switch Cap Rectangle Black| |58| |611-PEBK|
Line 19: Line 19:
 |U7-8|74HC595 shift register| |2| |595-SN74HC595N| |U7-8|74HC595 shift register| |2| |595-SN74HC595N|
 | | |16 pin IC Socket| | |575-199316| | | |16 pin IC Socket| | |575-199316|
-|J1-2|10 pin IDC Socket|10 pin|2| |571-5103309-1|+|J1-2|10 pin IDC Socket++|10 pin|2| |571-5103309-1|
 | |10 Pin IDC Header|10 pin|2| |710-61201023021| | |10 Pin IDC Header|10 pin|2| |710-61201023021|
-see details about different encoder options below+ 
 +see details about different encoder options below 
 + 
 +++ consider alternate sources like Amazon, AliExpress, eBay, ect.. for IDC headers/​sockets. They are often sold in bags of 10.
  
 **REQUIRED AND WILL INCLUDE IN BULK ORDER** **REQUIRED AND WILL INCLUDE IN BULK ORDER**
wilba_mb_seq_parts_guide.1520459519.txt.gz · Last modified: 2018/03/07 21:51 by goyousalukis