User Tools

Site Tools


dougwellington_mb6582_panels

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
dougwellington_mb6582_panels [2010/07/25 23:18] hermesdougwellington_mb6582_panels [2010/10/31 09:13] ganchan
Line 31: Line 31:
 |23             |1|||| |23             |1||||
 |stevenclements |1|||| |stevenclements |1||||
-|Smithy         |1|red|1|yes| 
 |tarzan boy     |1|red|1 wood|no| |tarzan boy     |1|red|1 wood|no|
 |NV             |1|White|Wood|No| |NV             |1|White|Wood|No|
Line 69: Line 68:
 |Peake          |1|red|no|| |Peake          |1|red|no||
 |dnode          |1|||| |dnode          |1||||
-|ganchan        |1|(white) blue|yes|no|+|ganchan        |1|(white) blue|yes|yes|
 |KnowGood       |1|red|1|no| |KnowGood       |1|red|1|no|
 |xyc0n          |1|||| |xyc0n          |1||||
Line 175: Line 174:
 |curve|1|red|1|no|| |curve|1|red|1|no||
 |trehune|1|white|0|no|| |trehune|1|white|0|no||
-|dnode|1|red|2|no|one extra PT-10 without anything| 
 |sonofdirt|1|blue|wood|no|wood(alder?) pending cost-effectiveness| |sonofdirt|1|blue|wood|no|wood(alder?) pending cost-effectiveness|
 |lead bromide|1|blue|1|no| |lead bromide|1|blue|1|no|
Line 192: Line 190:
 |lunchweek|1|blue|1|no| |lunchweek|1|blue|1|no|
 |hermes|1|red|1|No|don't need original panel| |hermes|1|red|1|No|don't need original panel|
-|TOTAL          |216|X|X|X|(Don't worry about this, I'll total it all up later. -Doug)|+|TOTAL          |215|X|X|X|(Don't worry about this, I'll total it all up later. -Doug)|
dougwellington_mb6582_panels.txt · Last modified: 2011/02/14 05:49 by dougster