User Tools

Site Tools


tk_gm5_bulkorder

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tk_gm5_bulkorder [2012/09/13 05:08] loderbasttk_gm5_bulkorder [2012/10/04 11:39] shaduz
Line 41: Line 41:
 |**Username**|**GM5 Quantity**|**MiniPCB Quantity**|**GM5x5x5PCB Quantity**| |**Username**|**GM5 Quantity**|**MiniPCB Quantity**|**GM5x5x5PCB Quantity**|
 |Dummy | 4 | 4 | 0 | |Dummy | 4 | 4 | 0 |
-|rosch|4|2|2|+|rosch|4|1|3|
 |jojjelito | 10 | 0 | 6 | |jojjelito | 10 | 0 | 6 |
 |moogah | 4 | 4 | 2 | |moogah | 4 | 4 | 2 |
Line 66: Line 66:
 |ADK|2|0|2| |ADK|2|0|2|
 |romsom|10|0|10| |romsom|10|0|10|
-|stobiepole|5|5|0|+|stobiepole|5|3|2|
 |Sampas|2|1|1| |Sampas|2|1|1|
 |digga|10|0|10| |digga|10|0|10|
 |Triffki|8|5|3| |Triffki|8|5|3|
-|Ripper|4|3|1|+|Ripper|4|2|2|
 |thebot|4|0|4| |thebot|4|0|4|
 |ranger930|5|5|0| |ranger930|5|5|0|
Line 80: Line 80:
 |PeterK|12|4|0| |PeterK|12|4|0|
 |woluf|02|02|0| |woluf|02|02|0|
-|shimoda|7|3|3|+|shimoda|6|3|3|
 |loderbast|5|2|3| |loderbast|5|2|3|
 |qp|5|0|4| |qp|5|0|4|
Line 96: Line 96:
 |Arkay|1|0|1| |Arkay|1|0|1|
 |Norbim1|2|2|0| |Norbim1|2|2|0|
-|**---TOTAL---**|** 260 **|** 81 **|** 140 **|+|Moduku|2|2|0| 
 +|vasculator|2|0|2| 
 +|jojoce|1|1|0| 
 +|sineSurfer|1|0|0| 
 +|artyman|0|0|1| 
 +|shaduz|4|1|3| 
 +|**---TOTAL---**|** 269 **|** 83 **|** 148 **|
tk_gm5_bulkorder.txt · Last modified: 2015/09/06 14:42 by admin