User Tools

Site Tools


wilba_mb_6582_parts_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
wilba_mb_6582_parts_list [2010/09/05 09:40]
shuriken Added a note about caps leg width
wilba_mb_6582_parts_list [2010/12/16 21:27]
smashtv Added alternate 22nf cap photo
Line 45: Line 45:
  
 Here is the full parts list. Here is the full parts list.
- 
- 
- 
- 
- 
- 
 ====== Base PCB ====== ====== Base PCB ======
  
 |**Designator**|**Description**|**Value**|**Notes**|**Image**| |**Designator**|**Description**|**Value**|**Notes**|**Image**|
 |B1|Bridge Rectifier|W04 400V 1.2 Amp|Optional:​ See Note 1| |B1|Bridge Rectifier|W04 400V 1.2 Amp|Optional:​ See Note 1|
-|C1|Electrolytic Capacitor (Radial)|2200µF,​ 25V|Optional:​ See Note 1 and 13|{{mb-6582:​2200uf.jpg?​50x50}}|+|C1|Electrolytic Capacitor (Radial)|2200µF, ​16V (or 25V)|Optional: See Note 1 and 13|{{mb-6582:​2200uf.jpg?​50x50}}|
 |C2|Monolithic Capacitor|330nF|Optional:​ See Note 1|{{mb-6582:​330nf.jpg?​50x50}}| |C2|Monolithic Capacitor|330nF|Optional:​ See Note 1|{{mb-6582:​330nf.jpg?​50x50}}|
-|C3|Electrolytic Capacitor (Radial)|2200µF, ​25V|Optional: See Note 1 and 13|{{mb-6582:​2200uf.jpg?​50x50}}|+|C3|Electrolytic Capacitor (Radial)|2200µF, ​16V|Optional: See Note 1 and 13|{{mb-6582:​2200uf.jpg?​50x50}}|
 |C4|Monolithic Capacitor|100nF|Optional:​ See Note 1|{{mb-6582:​100nf.jpg?​50x50}}| |C4|Monolithic Capacitor|100nF|Optional:​ See Note 1|{{mb-6582:​100nf.jpg?​50x50}}|
 |C11|Electrolytic Capacitor (Radial)|10µF|Optional:​ See Note 1|{{mb-6582:​10uf.jpg?​50x50}}| |C11|Electrolytic Capacitor (Radial)|10µF|Optional:​ See Note 1|{{mb-6582:​10uf.jpg?​50x50}}|
Line 204: Line 198:
 |D1_CORE3|Diode|1N4148|-| |D1_CORE3|Diode|1N4148|-|
 |D1_CORE4|Diode|1N4148|-| |D1_CORE4|Diode|1N4148|-|
-|C1_CORE1|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C1_CORE1|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C1_CORE2|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C1_CORE2|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C1_CORE3|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C1_CORE3|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C1_CORE4|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C1_CORE4|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C2_CORE1|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C2_CORE1|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C2_CORE2|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C2_CORE2|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C2_CORE3|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}| +|C2_CORE3|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}| 
-|C2_CORE4|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}}|+|C2_CORE4|Ceramic Capacitor|33pF|-|{{mb-6582:​33pf.jpg?​50x50}} or {{mb-6582:​33pf_cap_b_150.jpg?​50x50}}|
 |C3_CORE1|Monolithic Capacitor|100nF|-|{{mb-6582:​100nf.jpg?​50x50}}| |C3_CORE1|Monolithic Capacitor|100nF|-|{{mb-6582:​100nf.jpg?​50x50}}|
 |C3_CORE2|Monolithic Capacitor|100nF|-|{{mb-6582:​100nf.jpg?​50x50}}| |C3_CORE2|Monolithic Capacitor|100nF|-|{{mb-6582:​100nf.jpg?​50x50}}|
Line 305: Line 299:
 |T21_SID3|BC547|-|-| |T21_SID3|BC547|-|-|
 |T21_SID4|BC547|-|-|*marker |T21_SID4|BC547|-|-|*marker
-|C1_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C1_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C1_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C1_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C1_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C1_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C1_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C1_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C2_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C2_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C2_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C2_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C2_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C2_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C2_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C2_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C21_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C21_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C21_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C21_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C21_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C21_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C21_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C21_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C22_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C22_SID1|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C22_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C22_SID2|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C22_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}| +|C22_SID3|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}| 
-|C22_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}}|+|C22_SID4|Capacitor|470pF or 22nF|See Note 7|{{mb-6582:​470pF.jpg?​50x50}} or {{mb-6582:​22nF.jpg?​50x50}} or {{mb-6582:​22nf_cap_b_150.jpg?​50x50}}|
 |C3_SID1|Ceramic Capacitor|1nF|-|{{mb-6582:​1nF.jpg?​50x50}}| |C3_SID1|Ceramic Capacitor|1nF|-|{{mb-6582:​1nF.jpg?​50x50}}|
 |C3_SID2|Ceramic Capacitor|1nF|-|{{mb-6582:​1nF.jpg?​50x50}}| |C3_SID2|Ceramic Capacitor|1nF|-|{{mb-6582:​1nF.jpg?​50x50}}|
Line 450: Line 444:
   - These are 5 or 6 pin **common bus** resistor networks, in which one pin is "​common"​ and is connected to all the other pins via resistors. The dot indicates pin 1 (the common pin), which goes in the square pad (left-side) directly above/below the component identifier (eg. "​R31"​). Do not get a 6-pin resistor network which is three isolated resistors connected to three pairs of pins. The correct one is Mouser part 264-10K-RC. If buying elsewhere, I believe if given a choice between parts with an "​A"​ or "​B",​ the "​A"​ means "​common bus" and "​B"​ means "​isolated"​. (See here: http://​au.mouser.com/​catalog/​636/​619.pdf)   - These are 5 or 6 pin **common bus** resistor networks, in which one pin is "​common"​ and is connected to all the other pins via resistors. The dot indicates pin 1 (the common pin), which goes in the square pad (left-side) directly above/below the component identifier (eg. "​R31"​). Do not get a 6-pin resistor network which is three isolated resistors connected to three pairs of pins. The correct one is Mouser part 264-10K-RC. If buying elsewhere, I believe if given a choice between parts with an "​A"​ or "​B",​ the "​A"​ means "​common bus" and "​B"​ means "​isolated"​. (See here: http://​au.mouser.com/​catalog/​636/​619.pdf)
   - Make sure you get caps with a leg width(RM) of 5,0 and not the more common 7,5 RM ones. Those won't fit.   - Make sure you get caps with a leg width(RM) of 5,0 and not the more common 7,5 RM ones. Those won't fit.
- 
wilba_mb_6582_parts_list.txt · Last modified: 2018/10/20 17:12 by latigid_on