gm5x5x5_noob_guide
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
gm5x5x5_noob_guide [2009/02/24 11:24] – created Twin-x | gm5x5x5_noob_guide [2009/02/24 12:52] (current) – Twin-x | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | ====== Building the GM5x5x5 ====== |
- | {{: | + | ==== Introduction ==== |
- | {{: | + | The GM5x5x5 is a midi interface for your computer. bla bla bla |
- | {{: | + | ==== Building Level ==== |
- | {{: | + | Noob guides have an difficulty indication from 1 to 5 where 1 is easy and 5 is hard to build. |
- | {{: | + | If you have never started a project before we urge you to start with a level 1 project first. |
- | {{: | + | |
- | {{: | + | We indicate this project as Building level 3 |
- | {{: | + | |
- | {{: | + | ===== Tools Needed ===== |
- | {{: | + | To start building your GM 5x5x5 board you will need some tools. |
- | {{: | + | Offcourse you could be creative and use whatever you like but this document is trying to be failsafe. |
- | {{: | + | |
- | {{: | + | * Soldering Iron |
- | {{: | + | * Soldering Flux |
- | {{:gm5x5x5:a8.jpg|}} | + | * Wire Cutter |
- | {{:gm5x5x5:a7.jpg|}} | + | * Beer |
+ | * etc put in pictures and so | ||
+ | |||
+ | ===== Component List ===== | ||
+ | |||
+ | The list is build up from components that should be solderd on the board in this order. | ||
+ | However exeptions can be made. See building chapter for changes. | ||
+ | ==== Diodes ==== | ||
+ | ==== Resistors ==== | ||
+ | ==== Sockets ==== | ||
+ | ==== Capacitors ==== | ||
+ | ==== Other ==== | ||
+ | ====== Building ====== | ||
+ | ===== The Chip ===== | ||
+ | | This is the most difficult part of the whole project. If you manage to pull it off the rest of the project will be a breeze. Go to Link for a vid tutoriol on how to solder this.... | {{: | ||
+ | ===== Diodes ===== | ||
+ | |FIXME|{{: | ||
+ | |FIXME|{{: | ||
+ | ===== Resistors ===== | ||
+ | |FIXME|{{: | ||
+ | |FIXME|{{: | ||
+ | |I have accidently soldered a resistor in R9. There should' | ||
+ | |FIXME|{{: | ||
+ | ===== Crystal ===== | ||
+ | |FIXME|{{: | ||
+ | ===== IC Sockets ===== | ||
+ | |FIXME|{{: | ||
+ | ===== Capacitors ===== | ||
+ | |FIXME|{{: | ||
+ | |FIXME|{{: | ||
+ | ===== Pin Headers ===== | ||
+ | |FIXME|{{: | ||
+ | ===== Electrolytic Capacitor ===== | ||
+ | |FIXME|{{: | ||
+ | |FIXME|{{: | ||
+ | ===== USB Socket ===== | ||
+ | |FIXME|{{: | ||
+ | ===== DIN Sockets ===== | ||
+ | |FIXME|{{:gm5x5x5:a7.jpg|}}| | ||
+ | ===== Placing IC's ===== | ||
+ | |FIXME|{{:gm5x5x5:a8.jpg|}}| |
gm5x5x5_noob_guide.1235474696.txt.gz · Last modified: 2009/02/24 11:24 (external edit)