mb-lre8x2cs_pcb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mb-lre8x2cs_pcb [2016/06/22 00:03] – [PCB] psykhaze | mb-lre8x2cs_pcb [2016/06/22 00:03] (current) – [Pictures] psykhaze | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| The diameter of each LEDring is 1,299 inch (33 mm) with the use of 3mm LED.\\ | The diameter of each LEDring is 1,299 inch (33 mm) with the use of 3mm LED.\\ | ||
| - | ====Pictures==== | + | =====Pictures===== |
| ==Protoboard (note this is not the last version but has same dimensions and LEDs/ | ==Protoboard (note this is not the last version but has same dimensions and LEDs/ | ||
mb-lre8x2cs_pcb.1466553787.txt.gz · Last modified: 2016/06/22 00:03 by psykhaze
