mb-sidr8tr
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mb-sidr8tr [2011/01/23 16:27] – created m00dawg | mb-sidr8tr [2011/01/24 14:01] (current) – m00dawg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== MB-SIDR8TR ====== | + | Moved to [[mb-sidr8tr:start|here]] |
- | + | ||
- | This is a project built around making a MidiBox SID in a 3U rackmount case using the MB-6582 mainboard. This is a **huge** work in progress however feel free to contribute! | + | |
- | + | ||
- | ===== Parts ===== | + | |
- | + | ||
- | * [[http:// | + | |
- | + | ||
- | ===== Panels ===== | + | |
- | + | ||
- | This is the current iteration of the panel. It is not final and, in fact, you can likely see a few mistakes here and there. | + | |
- | + | ||
- | {{:mb6582r.zip|}} | + | |
- | + | ||
- | ===== Boards ===== | + | |
- | + | ||
- | Here are the collection of boards required to populate the control surface. Since a single-board solution would be quite expensive (starting with the full version of EagleCAD), the design is more similar to the standard C64-based control surface in that various parts of the control surface can be populated using smaller boards. | + | |
- | + | ||
- | That said, since the MB-6582R uses the MB-6582 mainboard, the wiring reflects the use of LED and button arrays. The wiring can be found here at the following: | + | |
- | + | ||
- | * {{mb-6582: | + | |
- | + | ||
- | * {{mb-6582: | + | |
- | + | ||
- | Further details can be found on the MB-6582 [[wilba_mb_6582|wiki]] page. | + | |
- | + | ||
- | ==== LED Matrix ==== | + | |
- | + | ||
- | This is a proposed layout for an LED matrix board to be used coupled with the above panel design. While other boards can likely be made from home using various methods, it might be wise to have this one printed. Schematic and layout are below. Eagle files can be found {{: | + | |
- | + | ||
- | {{: | + | |
- | {{: | + |
mb-sidr8tr.1295800062.txt.gz · Last modified: 2011/01/23 16:27 by m00dawg