parts_faq
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
parts_faq [2016/06/14 14:47] – [What kind of switches do I need?] psykhaze | parts_faq [2016/06/15 12:47] (current) – [What is the correct polarity of the (resistor / capacitor / diode / etc)] psykhaze | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | //FIXME To be updated/ splitted in other sections// | + | ====== Parts FAQ (Frequently Asked Questions) ====== |
+ | \\ | ||
+ | {{ :: | ||
+ | ===== What wattage resistors should I buy? ===== | ||
- | ====== What kind of switches do I need? ====== | + | **1/4W** (.25watt) or higher will work fine for everything midibox, unless otherwise noted. |
- | **Short answer:** For everything except the power switch, you need a momentary-on switch, like a tact.\\ | + | \\ |
+ | \\ | ||
+ | ===== What voltage capacitors should I buy? ===== | ||
+ | |||
+ | The whole MBHP works on 5V, so all Caps should be at about **16V or higher**. It doesn´t matter if you go higher. | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== What is the correct polarity of the (resistor / capacitor / diode / etc) ===== | ||
+ | |||
+ | **Resistors can be installed in any direction**. | ||
+ | |||
+ | **Smaller value capacitors (i.e. usually under 1 uF) generally have no polarity**. | ||
+ | |||
+ | **//Diodes absolutely must be installed in the right direction// | ||
+ | |||
+ | Most other components have some sort of mark as to their correct orientation. | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== What kind of switches do I need? ===== | ||
+ | |||
+ | **Short answer: | ||
+ | |||
+ | For everything except the power switch, you need a momentary-on switch, like a tact.\\ | ||
+ | |||
+ | **Long answer:** | ||
- | **Long answer: | ||
As for the actuator, you can have a pushbutton, or tact, or toggle, or whatever you want. The actuator can be either momentary (it springs back to it's normal position when you don't apply pressure) or latching (it stays where you put it - this would not be very useful though, except for the power switch) | As for the actuator, you can have a pushbutton, or tact, or toggle, or whatever you want. The actuator can be either momentary (it springs back to it's normal position when you don't apply pressure) or latching (it stays where you put it - this would not be very useful though, except for the power switch) | ||
Most of the time, the actuator style is implied; most pushbuttons are momentary (they pop back out when you don't press them) and most toggles are latching (you flick them and they stay there, you flick them back and they stay back)\\ | Most of the time, the actuator style is implied; most pushbuttons are momentary (they pop back out when you don't press them) and most toggles are latching (you flick them and they stay there, you flick them back and they stay back)\\ | ||
\\ | \\ | ||
- | The important part, is how they behave electronically. you want them to be normally OFF, so no circuit is made, and momentary ON, so they make a circuit only when you push them. Only a single ' | + | The important part, is how they behave electronically. you want them to be normally OFF, so no circuit is made, and momentary ON, so they make a circuit only when you push them. Only a single ' |
- | \\ | + | |
- | This configuration goes by a few names, and brackets are often used to describe momentary action. | + | |
Some of the acronyms used and combined are: \\ | Some of the acronyms used and combined are: \\ | ||
* SP - Single Pole\\ | * SP - Single Pole\\ | ||
Line 38: | Line 63: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | ===== What size/type of faders should I buy? ===== | ||
+ | The physical size of the faders is not important. The pots/faders should have 10k resistance. It's important that they are linear, as opposed to logarithmic ones. The pots/faders in stereo equipment are almost always logarithmic, | ||
- | ====== Which PIC should I order, 18LF452-I/P or 18F452-I/P? ====== | + | Trying |
- | Both work fine, the " | + | \\ |
- | + | \\ | |
- | + | ===== What type of crystal do I need? ===== | |
- | ====== Can I use the 18F4520 series? ====== | + | |
- | Although it looks good on paper, there is a bug that prevents back-to-back interrupt driven transfers | + | |
- | + | ||
- | + | ||
- | ====== What voltage capacitors should I buy? ====== | + | |
- | + | ||
- | The whole MB works on 5V, so all Caps should be at about 16V or higher. It doesn´t matter if you go higher. | + | |
- | + | ||
- | ====== What wattage resistors should I buy? ====== | + | |
- | + | ||
- | 1/4W (.25watt) or higher will work fine for everything midibox, unless otherwise noted. | + | |
- | + | ||
- | ====== What is the correct polarity | + | |
- | + | ||
- | Resistors can be installed in any direction. | + | |
- | + | ||
- | Smaller value capacitors (i.e. usually under 1 uF) generally have no polarity. | + | |
- | + | ||
- | Diodes absolutely must be installed in the right direction. | + | |
- | + | ||
- | Most other components have some sort of mark as to their correct orientation. | + | |
- | + | ||
- | ====== I can't find a bridge rectifier to fit the PCB's. ====== | + | |
- | You can substitute four 1N4001 (or any of the 1N400X series) for the bridge rectifier, they will handle more than enough current. | + | |
- | + | ||
- | ====== I'm trying to build the JDM. I have two zener diodes of 8.1v and 5.7v, but on them its only printed with 4733 and 4738. Which is which? ====== | + | |
- | 8.2V = 1N4738A 5.1V = 1N4733A | + | |
- | + | ||
- | ====== What type of crystal do I need? ====== | + | |
More information here: | More information here: | ||
[[Crystals and Oscillators]] | [[Crystals and Oscillators]] | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== I can't find a bridge rectifier to fit the PCB's. ===== | ||
+ | You can substitute four 1N4001 (or any of the 1N400X series) for the bridge rectifier, they will handle more than enough current. | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== What Power supply should I use, and how much power should it have? ===== | ||
- | ====== What size/type of faders should I buy? ====== | + | ==== Voltage |
- | The physical size of the faders is not important. The pots/faders should have 10k resistance. It's important that they are linear, as opposed to logarithmic ones. The pots/faders in stereo equipment are almost always logarithmic, | + | |
- | + | ||
- | Trying to save money on wobbly cheap plastic faders, uh? You might hate yourself for that decision after six months of using your favorite new midi-toy. Consider that. | + | |
- | + | ||
- | ====== The USB module requires a 1N4002 diode, the closest I can find is a 1N4004 - is this a suitable replacement? | + | |
- | Yes, 1N4004 is a replacement for 1N4002, it's just a type for higher Voltages (100V for 1N4002 vs. 400V for 1N4004). Any 1N400X diode will work in place of any other 1N400X diode -WITH A SMALLER NUMBER- Do replace a 1N4002 with a 1N4004 Don't replace a 1N4004 with a 1N4002 | + | |
- | + | ||
- | ====== What Power supply should I use, and how much power should it have? ====== | + | |
- | + | ||
- | ==== Voltage | + | |
Even though the MidiBox platform is 5 Volts, you'll actually need a higher-volt rated power supply to get things working. Many seem to feel like a 9V DC power supply is a good choice for general MB use. Others seem to go a bit higher (as high as 12v) when powering the " | Even though the MidiBox platform is 5 Volts, you'll actually need a higher-volt rated power supply to get things working. Many seem to feel like a 9V DC power supply is a good choice for general MB use. Others seem to go a bit higher (as high as 12v) when powering the " | ||
Line 95: | Line 90: | ||
Midibox SID has its own power supply specs. Midibox LC and Midibox FM need extra voltage. Be sure to look up the details for this in the specific project’s docs! | Midibox SID has its own power supply specs. Midibox LC and Midibox FM need extra voltage. Be sure to look up the details for this in the specific project’s docs! | ||
- | ==== Current ==== | + | ==== Current |
The power supply must be able to deliver constant current above your total current consumption of the entire project (boards, pots, LEDs, LCD backlights, etc.) Current is measured in either Amps (A) or milliAmps (mA).((1000 mA = 1 A)) The ideal transformer will deliver more current than you need, and the MIDIbox will only draw what it requires. 500mA is usually sufficient, but I personally have a 1.67amp 9V supply for my MB64e and it works great. | The power supply must be able to deliver constant current above your total current consumption of the entire project (boards, pots, LEDs, LCD backlights, etc.) Current is measured in either Amps (A) or milliAmps (mA).((1000 mA = 1 A)) The ideal transformer will deliver more current than you need, and the MIDIbox will only draw what it requires. 500mA is usually sufficient, but I personally have a 1.67amp 9V supply for my MB64e and it works great. | ||
Line 106: | Line 101: | ||
<box round>As an approximation: | <box round>As an approximation: | ||
+ | |||
+ | ====The USB module requires a 1N4002 diode, the closest I can find is a 1N4004 - is this a suitable replacement? | ||
+ | |||
+ | Yes, 1N4004 is a replacement for 1N4002, it's just a type for higher Voltages (100V for 1N4002 vs. 400V for 1N4004). Any 1N400X diode will work in place of any other 1N400X diode -WITH A SMALLER NUMBER- Do replace a 1N4002 with a 1N4004 Don't replace a 1N4004 with a 1N4002 | ||
+ | \\ | ||
+ | \\ | ||
+ | ===== PIC Stuff ===== | ||
+ | |||
+ | ==== Which PIC should I order, 18LF452-I/P or 18F452-I/P? ==== | ||
+ | Both work fine, the " | ||
+ | |||
+ | ==== Can I use the 18F4520 series? ==== | ||
+ | Although it looks good on paper, there is a bug that prevents back-to-back interrupt driven transfers on the serial port. This makes it unusable for MIOS. The 18F4520 has been tested and it is confirmed that it does not work due to this bug. Microchip are aware of this bug but it is not, and may never be resolved. | ||
+ | |||
+ | ==== I'm trying to build the JDM. I have two zener diodes of 8.1v and 5.7v, but on them its only printed with 4733 and 4738. Which is which? ==== | ||
+ | 8.2V = 1N4738A 5.1V = 1N4733A | ||
+ | |||
+ |
parts_faq.1465915656.txt.gz · Last modified: 2016/06/14 14:47 by psykhaze