seqv4plus_jog
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
seqv4plus_jog [2017/09/10 22:27] – created latigid_on | seqv4plus_jog [2018/12/18 09:36] (current) – [BOM v1.0] latigid_on | ||
---|---|---|---|
Line 20: | Line 20: | ||
- | ===== BOM v1.0 placeholder | + | ===== BOM v1.0 ===== |
+ | |||
+ | **Please find the current BOM on [[http:// | ||
^Type | ^Type | ||
^Resistors^^^^^^^^^^ | ^Resistors^^^^^^^^^^ | ||
- | | |2 |22R 5% |1206 |R1, R2 | | | | | | | + | | |6 |100-220R |
- | | | + | ^Resistor network^^^^^^^^^^ |
- | | |2 |10k 5% |THT |R4, R5 | + | | |
+ | ^Capacitors^^^^^^^^^^ | ||
+ | | |3 |100n |1206 |C1-3 | | ||
^Diodes^^^^^^^^^^ | ^Diodes^^^^^^^^^^ | ||
- | | |1 | + | | |19 |
- | | |1 |TVS |SOT-143 | + | ^LEDs^^^^^^^^^^ |
- | ^Transistor^^^^^^^^^^ | + | | |18 |
- | | | + | ^ICs^^^^^^^^^^ |
- | ^Switch^^^^^^^^^^ | + | | |
- | | | + | | |2 |74HC595|SOIC16 |
- | | | + | ^Encoder^^^^^^^^^^ |
+ | | | ||
+ | ^Switches^^^^^^^^^^ | ||
+ | | |18 |MEC/ | ||
^Headers^^^^^^^^^^ | ^Headers^^^^^^^^^^ | ||
- | | | + | | |
- | | | + | | |2 |2*5 | male | | | | | | | |
- | | |1 |1*5 | male | | | | | |or wire directly | | + | |
- | ^Sockets^^^^^^^^^^ | + | |
- | | | + | |
- | | | + | |
- | | | + | |
^Hardware^^^^^^^^^^ | ^Hardware^^^^^^^^^^ | ||
- | | |2 | + | | |6 |
+ | | | ||
+ | | | ||
+ | | | ||
===== Versions ===== | ===== Versions ===== | ||
Line 50: | Line 56: | ||
v1.0: first release. | v1.0: first release. | ||
- | ===== Assembly | + | ===== Assembly ===== |
+ | |||
+ | Start with the SMT parts (caps, ICs and RN), then the resistors and diodes with correct polarity. Headers, switches (read below first!), encoder, caps and knobs. | ||
+ | |||
+ | **Important**: | ||
- | Solder the SMT parts first. | + | Ensure |
- | {{:wcore:usb: | + | {{:seqv4plus:mec.png? |
- | //Note this is the board viewed from the bottom; the larger pin is on the bottom-left.// | + | |
- | To have a through-hole USB A socket, the pins are quite close together. Be careful to avoid bridges when soldering and **test with a multimeter to ensure no adjacent pins are connected afterwards!** | ||
- | It goes without saying, but ensure none of the metal parts are touching (e.g. the outside of the USB sockets with J7, the 1N4148 diode with the mounting brackets etc.). | ||
seqv4plus_jog.1505082446.txt.gz · Last modified: 2017/09/10 22:27 by latigid_on