sid_board_parts_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sid_board_parts_list [2016/06/14 13:12] – [Datasheets] psykhaze | sid_board_parts_list [2018/10/26 17:11] (current) – [Parts List] goyousalukis | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{ :: | {{ :: | ||
+ | {{: | ||
- | [[http:// | + | * [[http:// |
+ | * {{http:// | ||
===== Parts List ===== | ===== Parts List ===== | ||
Line 16: | Line 18: | ||
| 10 kΩ |Resistor | | 10 kΩ |Resistor | ||
| 470 pF |Capa Ceram | 1 | Kerko 470p | | 470 pF |Capa Ceram | 1 | Kerko 470p | ||
- | |Syro 470 pF 2.5%| | 2 | Styroflex 470p | | | | + | |Syro 470 pF 2.5%| | 2 | Styroflex 470p |23PS147 |
- | | 1 nF |Capa Ceram | 2 | Kerko 1,0n | + | | 1 nF |Capa Ceram | 2 | Kerko 1,0n |80-C320C102J5G |
- | | 100 nF |Capa Ceram | 4 | Z5U-2,5 100n | + | | 100 nF |Capa Ceram | 4 | Z5U-2,5 100n |80-C412C104K5R |
- | | 330 nF |Capa Ceram | 1 | MKS-2 330n | + | | 330 nF |Capa Ceram | 1 | MKS-2 330n |80-C320C334K5R9170-R| | |
| 1 µF/ | | 1 µF/ | ||
| 10 µF/ | | 10 µF/ | ||
Line 32: | Line 34: | ||
* [[http:// | * [[http:// | ||
* [[https:// | * [[https:// | ||
- | * [[https://drive.google.com/open? | + | * [[http://www.6502.org/documents/ |
sid_board_parts_list.1465909958.txt.gz · Last modified: 2016/06/14 13:12 by psykhaze