transistor
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
transistor [2011/11/29 16:53] – old revision restored (spam kill) smashtv | transistor [2016/06/15 12:35] (current) – [Transistor Specifications] psykhaze | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | A device composed of semiconductor material that amplifies a signal or opens or closes a circuit, like a switch. | + | ====== Transistor ====== |
- | A transistor is a small electronic device that can cause changes in a large electrical output signal by small changes in a small input signal. That is, a weak input signal can be amplified (made stronger) by a transistor. For example, very weak radio signals in the air can be picked up by a wire antenna and processed by transistor amplifiers until they are strong enough to be heard by the human ear. A transistor consists of three layers of silicon or germanium semiconductor material. Impurities are added to each layer to create a specific electrical positive or negative charged behavior. " | + | |
+ | {{ : | ||
+ | |||
+ | ===== Introduction ===== | ||
+ | |||
+ | A Transistor is a device composed of semiconductor material that **amplifies a signal or opens or closes a circuit**, like a switch. | ||
+ | |||
+ | It can cause changes in a large electrical output signal by small changes in a small input signal. That is, a weak input signal can be amplified (made stronger) by a transistor. For example, very weak radio signals in the air can be picked up by a wire antenna and processed by transistor amplifiers until they are strong enough to be heard by the human ear. | ||
+ | |||
+ | A transistor consists of three layers of silicon or germanium semiconductor material. Impurities are added to each layer to create a specific electrical positive or negative charged behavior. " | ||
+ | |||
+ | Transistors are either | ||
+ | |||
+ | <wrap info> | ||
+ | |||
+ | =====Transistor Specifications===== | ||
+ | * Polarity: NPN, PNP | ||
+ | * Vce | ||
+ | * Wattage Dissipation |
transistor.1322585638.txt.gz · Last modified: 2011/11/29 16:53 by smashtv