enc_4_4
This is an old revision of the document!
Table of Contents
SCS OLED module
Combination of 0.96“ SSD1306 OLEDs and switches for an SCS
Schematic
BOM v1.0
| Type | Part | Value |
|---|---|---|
| Caps | C25 | DNF |
| C26 | DNF | |
| C29 | 10uF polarised | |
| Encoder | EN1 | 12mm |
| EN2 | 12mm | |
| Header | J1 | PINHD-2X54WALL |
| J2 | +5V | |
| J5 | PINHD-2X54WALL | |
| OLEDs | LCD1 | 0.96_OLED |
| LCD2 | 0.96_OLED | |
| LCD3 | 0.96_OLED | |
| LCD4 | 0.96_OLED | |
| Resistors | R3 | DNF |
| R4 | DNF | |
| R7 | DNF | |
| R9 | 2k2 | |
| Switches | S1(A) | DT6 or 6mm |
| S2(A) | DT6 or 6mm | |
| S3(A) | DT6 or 6mm | |
| S4(A) | DT6 or 6mm | |
| S5(A) | DT6 or 6mm | |
| S6(A) | DT6 or 6mm |
Versions
v1.0: first release
Assembly
Interconnections
- J1
Dimensions
License
Currently the design is © 2016 antilog devices with all rights reserved; all documentation is CC BY-NC-SA 3.0.
enc_4_4.1520322337.txt.gz · Last modified: 2018/03/06 07:45 by latigid_on

