lpc17_core_board_parts_list
                This is an old revision of the document!
 OBSOLETE 
LPC17 Core 32 Board parts list
Parts List
| Description | Type | Qty | Reichelt Ref | Mouser Ref | Digikey Ref | 
|---|---|---|---|---|---|
| 74HC595 | IC | 1 | 74HC 595 | 595-CD74HC595E | |
| 74HCT541 | IC | 1 | 74HCT 541 | 595-D74HCT541E | |
| 7805 | VR | 1 | uA 7805 | 511-L7805CV | |
| LF33 | VR | 1 | LF 33 CV | 511-LF33CV | |
| Rectifier | Rect | 1 | B80C800RUND | 625-B80C800G-E4 | |
| 6N138 | Optocoupler | 2 | 6N 138 | 12-6N138M | |
| 1N4148 | Diode | 3 | 1N 4148 | 512-1N4148 | |
| BC337 | Transistor | 1 | BC 337-16 | 512-BC33740TA | |
| 10 kΩ | Resistor | 1 | 1/4W 10k | 291-10K-RC | |
| 4.7 kΩ | Resistor | 2 | 1/4W 4.7k | 291-4.7K-RC | |
| 2.2 kΩ | Resistor | 4 | 1/4W 2.2k | 291-2.2K-RC | |
| 1 kΩ | Resistor | 4 | 1/4W 1.0k | 291-1K-RC | |
| 220 Ω | Resistor | 2 | 1/4W 220 | 291-220-RC | |
| 47 Ω | Resistor | 4 | 1/4W 47 | 291-47-RC | |
| ResNet 4*10 kΩ | Resistor | 1 | SIL 5-4 10K | 652-4606X-1LF-10K | |
| ResNet 4*1 kΩ | Resistor | 1 | SIL 5-4 1,0K | 652-4606X-1LF-1K | |
| 100 nF | Capa Ceram | 4 | Z5U-2,5 100n | 80-C412C104K5R | |
| 330 nF | Capa Ceram | 1 | MKS-2 330n | 140-50N2-330J | |
| 47 µF | Capa Elec | 1 | rad 47/25 | 647-USV1C470MFD | |
| 100 µF | Capa Elec | 1 | rad 100/16 | 667-EEU-FR1C101B | |
| 2200 µF | Capa Elec | 1 | rad 2.200/16 | 667-EEU-FC1C222SB | |
| TrimPot 10 k | Pot | 2 | PT 6-L 10K | 72-T70XX-10K | |
| Optocoupler Sockets | Socket | 2 | GS 8 | 653-XR2A-0811-N | |
| 74HC595 Socket | Socket | 1 | GS 16 | 653-XR2A-1611-N | |
| 74HCT541 Socket | Socket | 1 | GS 20 | 653-XR2A-2001-N | |
| MIDI sockets | Socket | 4 | MABP 5S | 571-5750477-1 | |
| 2×5 DIL Sockets | Socket | 7 | PFL 10 | 538-87834-1019 | |
| 2×8 DIL Sockets | Socket | 2 | PFL 16 | 538-87834-1619 | |
| SIL Headers | PinHeader | 3 | SL 1X40G 2,54 | 855-M20-9994045 | |
| DIL Headers | PinHeader | 2 | SL 2X10G 2,54 | 855-M20-9982046 | 
lpc17_core_board_parts_list.1468253066.txt.gz · Last modified: 2016/07/11 16:04 by psykhaze
                
                
