User Tools

Site Tools


mf_ng_board_parts_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
mf_ng_board_parts_list [2016/06/28 23:42]
psykhaze [MotorFader NG]
mf_ng_board_parts_list [2016/06/29 00:01]
psykhaze [Parts List]
Line 3: Line 3:
 {{ ::​neonking:​mbhp_mf_v3_proto1.jpg?​direct&​600 |}} {{ ::​neonking:​mbhp_mf_v3_proto1.jpg?​direct&​600 |}}
  
-===== Introduction =====+  * [[http://​ucapps.de/​mbhp_mf_ng.html|Official UcApps Page]]
  
-[[http://​ucapps.de/​mbhp_mf_ng.html|Official UcApps Page]]+===== Parts List =====
  
-the Motorfader NG module was designed with following rules :  +^ Description ​          ^ Type             ^ Quantity ^  Reichelt Ref      ^ Mouser Ref     ^ 
- +| L293D                 | IC               | 4        | L 293 D            |                | 
-  * High-quality faders (Alps K faders with "​coreless"​ motors) Handling ​ +| 74HC165 ​              | IC               | 1        | 74HC 165           ​| ​               | 
-  * Deliver stable enough ADC conversion results due to the reduced 3.3V voltage range +| PIC18F452-I/​P ​        | Microcontroller ​ | 1        | PIC 18F452-I/​P ​    ​| ​               | 
-  * Handle touch sensors properly without heavy CPU load (without an additional external device or microcontroller) +| 10 MHz                | Quartz ​          | 1        | 10,​0000-HC49U-S ​   |                | 
-  ​PIC based projects Compatible for best usability +| 6N138                 | Optocoupler ​     | 1        | 6N 138             ​| ​               | 
-  * DIY friendly and not requiring additional gear for something which isn't part of the MBHP yet +| 1N4148 ​               | Diode            | 1        | 1N 4148            |                | 
-  * Easy Testing and troubleshooting +| 1N4002 ​               | Diode            | 1        | 1N 4002            |                | 
- +| 7805                  | Voltage Regulator| 1        | uA 7805            |                | 
-===== Result ===== +| LM317                 | Voltage Regulator| 1        | LM317-220 ​         |                | 
- +| 4*47 kOhm             | Resistor Network | 2        | SIL 5-4 47K        |                | 
-  * Dedicated PIC controller controls the motorfaders directly. +| 1 kOhm                | Trimpot ​         | 1        | PT 6-L 1,0K        |                | 
-  Firmware can be updated via MIDI! +| 100 Ohm               | Resistor ​        | 1        | 1/4W 100           ​| ​               | 
-  * Motorfaders are accessed via MIDI this allows standalone usagecascading (to chain multiple modules), and the re-use of existing infrastructure such as MIOS, MIOS Studio and MIOS Bootloader +| 220 Ohm               | Resistor ​        | 3        | 1/4W 220           ​| ​               | 
-  * Can either be connected to a PC directly, or controlled from a second PIC or STM32 or LPC17  +| 240 Ohm               | Resistor ​        | 1        | 1/4W 240           ​| ​               | 
-  * native support of various protocols (e.gPitchBender,​ CCs, even Logic Control and Mackie Control Emulation) +| 470 Ohm               | Resistor ​        | 2        | 1/4W 470           ​| ​               | 
-  * support for 8 touch sensors +| 1 kOhm                | Resistor ​        | 2        | 1/4W 1.0k          |                | 
-  * instead of TC4427 I'm using L293D now - not at least because of the integrated diodes+| 4.7 kOhm              | Resistor ​        | 1        | 1/4W 4.7k          |                | 
-  * due to the direct motor control connectionsthe PIC is now able to generate PWM with 50 uS steps for improved motor speed control while a motor is moved +| 10 kOhm               | Resistor ​        | 2        | 1/4W 10k           ​| ​               | 
-  ​* Dedicated Firmware ​ for this task, Enough memory free to integrate advanced features, such as runtime-calibration and motor position tracing+| 10 uF                 | Capa Elec        | 2        | rad 10/35          |                | 
 +| 2200 uF               | Capa Elec        | 1        | rad 2.200/​25 ​      ​| ​               | 
 +| 100 nF                | Capa Ceram       | 6        | Z5U-2,5 100n       ​| ​               | 
 +| 33 pF                 | Capa Ceram       | 2        | Kerko 33p          |                | 
 +| Green Status LED      | LED              | 1        | LED 3MM ST GN      |                | 
 +PIC Socket ​           | IC-Socket ​       | 1        | GS 40              |                | 
 +| L293D/​74HC595 Socket ​ | IC-Socket ​       | 5        | GS 16              |                | 
 +| Optocoupler Socket ​   | IC-Socket ​       | 1        | GS 8               ​| ​               | 
 +| MIDI sockets ​         | MIDI Socket ​     | 2        | MABP 5S            |                |
  
 ===== Compatible Motorfaders ===== ===== Compatible Motorfaders =====
  
   * **ALPS RASON11M9** - [[http://​ucapps.de/​mbhp/​MF_NG_connection_diagram.pdf|Interconnection Diagram]]   * **ALPS RASON11M9** - [[http://​ucapps.de/​mbhp/​MF_NG_connection_diagram.pdf|Interconnection Diagram]]
mf_ng_board_parts_list.txt · Last modified: 2016/07/09 20:26 by psykhaze