seq4_aluminium_case_and_frontpanel_2014
This is an old revision of the document!
Table of Contents
SEQ4 Heidenreich Case Bulk 2014
Please use your full and correct FORUM NAME (≠ wiki name!), so I can reach you via PM. Setting up your forum account to send you notification emails when getting PM'd is a good idea, too. Please only edit the list, thanks!
– kristal=
Conditions
Case:
- 1x black case á 85€ (with a blank back panel; case will by manufactured according to TK.'s original measures )
- 4-5 weeks manufacturing time
Front & backpanel:
Please PM Julianf or visit frontpanels.de for a quote. There's very few interest in me supplying the panels, so please get yours individually.
S&H:
- one-off handling fee 15€ (gas, package, time)
- insured & tracked shipping in sturdy cardboard box; shipping costs 14,99 € - 41,99 € depending on your zone: DHL Paket International (incl. transport insurance up to EUR 500) max. 120 x 60 x 60 cm up to 5 kg
- PayPal conversion fees (on case + S&H): € → € 1,9%; other currencies → €: 5,5%
Batch #3
Username | # Case | Destination | shipping | PP fee | total amount | notes | |
---|---|---|---|---|---|---|---|
1. | vtl5c3 | 1 | USA | 34,99 € | 5,5% | 142,41 € | |
2. | k-rAd MB6401 | 1 | USA | 34,99 € | 5,5% | 142,41 € | |
3. | Rowan | 1 | UK | 15,99 € | 5,5% | 121,31 € | |
4. | u-link | 1 | DE | 5,90 € | 1,9% | 107,91 € | |
5. | klapauzius | 1 | DE | 5,90 € | 1,9% | 107,91 € | |
6. | cube48 | 1 | DE | 5,90 € | 1,9% | 107,91 € | |
2. | slo | 1 | CAN | 34,99 € | 5,5% | 142,41 € | |
8. | waveformer | 2 | DE | 5,90 € | - |
Batch #2
Username | # Case | Destination | shipping | PP fee | total amount | notes | |
---|---|---|---|---|---|---|---|
1. | tabularasa | 1 | France | 14,99 € | 1,9% | 117,17 € | |
2. | verpeiler | 1 | Germany | 5,90 € | 1,9% | 107,91 € | |
3. | nangu | 3 | USA | 46,99 € | 5,5% | 334,42 € | |
4. | portervance | 1 | USA | 34,99 € | 5,5% | 142,41 € | |
5. | smaudio | 1 | UK | 14,99 € | 5,5% | 121,31 € | |
6. | CJ55 | 1 | Germany | 5,90 € | 1,9% | 107,91 € | |
7. | zephyrin | 1 | Switzerland | 28,99 € | 5,5% | 136,08 € | |
8. | Acul | 1 | Germany | 5,90 € | - | 105,90 € |
Batch #1
Username | # Case | Destination | shipping | PP fee | total amount | notes | |
---|---|---|---|---|---|---|---|
1. | freddy | 2 | Slovakia | 14,99 € | 1,9% | 203,79 € | |
2. | casius | 2 | New Zealand | 41,99 € | 5,5% | 239,47 € | |
3. | offe | 2 | Sweden | 14,99 € | 1,9% | 203,79 € | |
4. | fundamental | 2 | USA | 34,99 € | 5,5% | 232,09 € | |
5. | coffee | 1 | Finland | 14,99 € | 1,9% | 117,17 € | |
6. | xtrmnt | 1 | USA | 34,99 € | 5,5% | 142,41 € |
Links
- Forum link for the bulk (status updates etc.)
- My SEQ4 link collection for guides and parts.
seq4_aluminium_case_and_frontpanel_2014.1422093888.txt.gz · Last modified: 2015/01/24 10:04 by krisschneider