User Tools

Site Tools


waldorf_knobs_bulk_order_2015_2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
waldorf_knobs_bulk_order_2015_2016 [2015/10/31 13:31]
krisschneider
waldorf_knobs_bulk_order_2015_2016 [2015/10/31 13:31]
krisschneider [Order list]
Line 45: Line 45:
 ----- -----
 ^No. ^Username ​ ^# DK16 clear/​TRN ​ ^# DK16 red/TRN ^# DK11 ^# DK38  ^Destination ^ total amount ^    ​ ^No. ^Username ​ ^# DK16 clear/​TRN ​ ^# DK16 red/TRN ^# DK11 ^# DK38  ^Destination ^ total amount ^    ​
-|1. |workspace ​          ​|0 ​       |0      |40      |2      |CH    | 62,46€|  +|1. |workspace ​          ​|0 ​       |0      |40      |2      |CH    | 62,46 €|  
-|2. |Phatline ​           |64       ​|0 ​     |0       ​|0 ​     |Ö     | 89,​26€| ​  +|2. |Phatline ​           |64       ​|0 ​     |0       ​|0 ​     |Ö     | 89,26 €|   
-|3. |electrodancer ​      ​|0 ​       |0      |0       ​|10 ​    ​|NL ​   | 34,24€|  +|3. |electrodancer ​      ​|0 ​       |0      |0       ​|10 ​    ​|NL ​   | 34,24 €|  
-|4. |magneticstripper ​   |0        |0      |0       ​|10 ​    ​|US ​   | 35,45€|  +|4. |magneticstripper ​   |0        |0      |0       ​|10 ​    ​|US ​   | 35,45 €|  
-|5. |fundamental ​        ​|0 ​       |0      |70      |10     ​|US ​   |122,​49€| ​  +|5. |fundamental ​        ​|0 ​       |0      |70      |10     ​|US ​   |122,49 €|   
-|6. |rwo                 ​|40 ​      ​|40 ​    ​|0 ​      ​|2 ​     |PL    |119,​43€| ​+|6. |rwo                 ​|40 ​      ​|40 ​    ​|0 ​      ​|2 ​     |PL    |119,43 €| 
 |**Total** ​           |  |**104** ​ |**114**|**110** |**34** |      |       | |**Total** ​           |  |**104** ​ |**114**|**110** |**34** |      |       |
  
waldorf_knobs_bulk_order_2015_2016.txt · Last modified: 2015/10/31 13:35 by krisschneider