dcb
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | dcb [2008/05/01 14:41] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | DCB | ||
| + | ===== Digital Communications Bus ===== | ||
| + | |||
| + | Prior to MIDI, this was implemented on the Roland Jupiter-8 (some units) and Roland Juno-60 | ||
| + | |||
| + | == From Hyperreal: == | ||
| + | |||
| + | From tmoravan@netcom.comTue May 30 10:16:25 1995\\ | ||
| + | Date: Tue, 30 May 1995 03:57:58 -0700 (PDT)\\ | ||
| + | From: Tom Moravansky < | ||
| + | To: rbcIII < | ||
| + | Cc: analog < | ||
| + | Subject: Re: DCB cable pinouts\\ | ||
| + | |||
| + | Some folks have asked about the Roland DCB pinouts. | ||
| + | the Jupiter-8 service manual: | ||
| + | |||
| + | DCB Pin Configurations | ||
| + | |||
| + | |||
| + | -----------------------------\\ | ||
| + | | 07 06 05 04 03 02 01 |\\ | ||
| + | | 14 13 12 11 10 09 08 |\\ | ||
| + | -----------------------------\\ | ||
| + | |||
| + | (view from rear panel) | ||
| + | |||
| + | |||
| + | |||
| + | 1 - Busy (receive)\\ | ||
| + | 2 - Data (receive)\\ | ||
| + | 3 - Clock (receive)\\ | ||
| + | 4 - Ground\\ | ||
| + | 5 - Busy (transmit)\\ | ||
| + | 6 - Data (transmit)\\ | ||
| + | 7 - Clock (transmit)\\ | ||
| + | 8 - unregistered\\ | ||
| + | 9 - VCA lower\\ | ||
| + | 10 - VCA upper\\ | ||
| + | 11 - VCF lower\\ | ||
| + | 12 - VCF upper\\ | ||
| + | 13 - VCO-2\\ | ||
| + | 14 - VCO-1\\ | ||
| + | |||
| + | There were 2 different shapes of DCB cable and 2 different types. | ||
| + | Early shape was a flat cable used to connect early OP-8 converters to the | ||
| + | Jupiter-8' | ||
| + | |||
| + | Later cables used the D-sub shell. | ||
| + | |||
| + | Cable # H172 is a uni-directional cable with the signal flow indicated by the | ||
| + | arrow on the connector. | ||
| + | |||
| + | |**Receiver | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |||
| + | Cable # H165 is bi-directional. | ||
| + | bi-directional cable in which sent from the TX-terminal on a unit returns to | ||
| + | the RX-terminal on the unit, causing regeneration." | ||
| + | don't say you weren' | ||
| + | |||
| + | Receiver | ||
| + | ------------------------ | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | 10 10 | ||
| + | 11 11 | ||
| + | 12 12 | ||
| + | 13 13 | ||
| + | 14 14 | ||
| + | |||
| + | Hope this helps. | ||
| + | |||
| + | _______________________________________________________________________________ | ||
| + | |||
| + | Tom Moravansky | ||
| + | quiet electronics \\ | ||
| + | From squishy@bga.comTue Jun 13 12:10:01 1995\\ | ||
| + | Date: Tue, 13 Jun 1995 14:04:59 -0500\\ | ||
| + | From: Drum Machine Wanker < | ||
| + | To: analogue@hyperreal.com\\ | ||
| + | Subject: Re: MD-8/DCB (pinout info)\\ | ||
| + | |||
| + | I've done the unthinkable (for me), i've opened my DCB cable | ||
| + | to finally find out the truth on the pinout. | ||
| + | one awhile back without success, I now know why. | ||
| + | |||
| + | If you want to build your own, you'll need a piece of 15 | ||
| + | conductor cable, 14 wires and 1 ground. | ||
| + | what I screwed up. You'll also need two Centronics 14 | ||
| + | conductor connections. | ||
| + | |||
| + | The pinout... | ||
| + | |||
| + | The ground is connected to the front housing snap-in | ||
| + | piece. | ||
| + | bottom row. | ||
| + | |||
| + | Below you'll see the pinout for the top row, positions | ||
| + | 1-7. | ||
| + | |||
| + | |p | p| | ||
| + | |o | ||
| + | |s | s | | ||
| + | |i | ||
| + | |t | t| | ||
| + | |i | ||
| + | |o | o| | ||
| + | |n | n| | ||
| + | ||| | ||
| + | |1 wire 1 | ||
| + | ||| | ||
| + | |2 wire 2 | ||
| + | ||| | ||
| + | |3 wire 3 | 3 wire 7| | ||
| + | ||| | ||
| + | |4 wire 4 | 4 wire 4| | ||
| + | ||| | ||
| + | |5 wire 5 | 5 wire 1| | ||
| + | ||| | ||
| + | |6 wire 6 | 6 wire 2| | ||
| + | ||| | ||
| + | |7 wire 7 | 7 wire 3| | ||
| + | |||
| + | Hope this helps. | ||
| + | |||
| + | Vince.\\ | ||
| + | Squishy Records | ||
| + | |||
| + | From tmoravan@netcom.comWed Jun 14 11:49:55 1995\\ | ||
| + | Date: Wed, 14 Jun 1995 04:34:38 -0700 (PDT)\\ | ||
| + | From: Tom Moravansky < | ||
| + | To: MARSHALLR@opsusa.sms.siemens.com\\ | ||
| + | Cc: analog < | ||
| + | Subject: Re: Jupiter8: DCB vs DCIB?\\ | ||
| + | |||
| + | > \\ | ||
| + | > Well, since there are a couple of open threads regarding Jupiter8/ | ||
| + | > questions, I might as well jump in with my own.....\\ | ||
| + | > \\ | ||
| + | > I have a Jupiter8 that has some sort of factory interface, but I don't think \\ | ||
| + | > it is DCB, since it doesn' | ||
| + | > " | ||
| + | > down low, near the serial plate. | ||
| + | > known as DCIB, and can I use the MD8 or PRO4 DCB interface with it?\\ | ||
| + | > \\ | ||
| + | > Any Roland/ | ||
| + | > \\ | ||
| + | Well - I can't find my original DCB post, so I hope someone archived it at | ||
| + | the analogue site. Basically, it sounds like you have the Jupiter-8 version | ||
| + | with the OC-8 DCB retrofit. | ||
| + | scheme. | ||
| + | connections on it. After some time, Jupiter-8' | ||
| + | stuff built in and they switched to the ' | ||
| + | |||
| + | My post had the pinouts so you could make your own cables. | ||
| + | different kinds of cables - one that was only half-wired and provided one-way | ||
| + | communication and the other was fully wired for 2-way traffic. | ||
| + | |||
| + | _______________________________________________________________________________\\ | ||
| + | Tom Moravansky | ||
| + | quiet electronics \\ | ||
| + | |||
| + | From fEEd@maroon.tc.umn.eduWed Jun 14 13:13:59 1995\\ | ||
| + | Date: Wed, 14 Jun 95 14:58:32 CST\\ | ||
| + | From: fEEd < | ||
| + | To: analogue@hyperreal.com\\ | ||
| + | Subject: Re: More DCB/ | ||
| + | |||
| + | On Wed, 14 Jun 1995 08:42:46 -0700 (PDT), | ||
| + | Michael Winton | ||
| + | |||
| + | >I know the 700 can send MIDI or DCB out. I know from reading in the \\ | ||
| + | > | ||
| + | > | ||
| + | >700 " | ||
| + | |||
| + | |||
| + | Sorry, but no. The bastards. | ||
| + | |||
| + | |||
| + | Rob | ||
| + | |||
| + | fEEd/> | ||
| + | |||
| + | " | ||
| + | to the output of the FILTER to back flush the trapped overtones to unclog | ||
| + | your filter." | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Links: ===== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
dcb.txt · Last modified: 2008/05/01 14:41 by 127.0.0.1
