lre-oled-bar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lre-oled-bar [2022/01/13 03:11] – [BOM LCSC] phatline | lre-oled-bar [2022/02/04 14:22] (current) – [To Do] phatline | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| {{: | {{: | ||
| + | |||
| + | **I made this PCBs to use it with Fairlightii´s [[mb-lre8x2cs_pcb]]**\\ | ||
| **4x PCBs on one 100x100mm**\\ | **4x PCBs on one 100x100mm**\\ | ||
| Line 9: | Line 11: | ||
| With this Method you pay for 20 PCBs 8€ all inclusive to EU-Austria\\ | With this Method you pay for 20 PCBs 8€ all inclusive to EU-Austria\\ | ||
| So you can Stuff 5 LRE8x2 with this.\\ | So you can Stuff 5 LRE8x2 with this.\\ | ||
| + | Here are the gerberfiles for production - i made it with[[https:// | ||
| + | {{: | ||
| + | {{: | ||
| + | And they are working, they also V-Grooved on my marking without extra costs...\\ | ||
| + | My next Revision would be a Micromatch header on the left side of the pcbs so i can directly interconnect to a Display Driver (crimping instead of soldering)\\ | ||
| ====== Hardware Requirements ====== | ====== Hardware Requirements ====== | ||
| * a MIOS32 Core to connect too\\ | * a MIOS32 Core to connect too\\ | ||
| Line 16: | Line 23: | ||
| ====== Shematic ====== | ====== Shematic ====== | ||
| {{: | {{: | ||
| - | Full Shematic:\\ | + | **Full**: {{: |
| - | {{: | + | |
| - | ====== Building ====== | + | ====== Building |
| - | There are 1Row 7Pin headers (2.54mm pitch) on the Backside of the PCB\\ | + | The Values are printet on the PCB. |
| - | The Values are printet on the PCB. Following Quantity is for 4 PCBs:\\ | + | |
| + | **Following Quantity is for 4 PCBs:**\\ | ||
| + | 8x 1Row 7Pin headers (2.54mm pitch)\\ | ||
| 8x 1K 1208 SMD Resistors\\ | 8x 1K 1208 SMD Resistors\\ | ||
| 12x 10uF 1208 Capacitors (non polarized)\\ | 12x 10uF 1208 Capacitors (non polarized)\\ | ||
| - | 8x 0.96" SSD1306 Screens\\ | ||
| 3x 10K 0603 SMD Resistors which are optional\\ | 3x 10K 0603 SMD Resistors which are optional\\ | ||
| {{: | {{: | ||
| - | On the Frontside you put in the Screens | + | 8x 0.96" SSD1306 |
| {{: | {{: | ||
| - | ===== BOM LCSC===== | + | ====== Frontpanel====== |
| - | these are the parts which must be handsoldered\\ | + | {{: |
| - | ^Comment^Designator^Footprint^LCSC Part Number^Lot^ | + | I made a DXF File which you can send to [[https:// |
| - | |ULN2003ADRW|Q1-Q3|SOIC-18_300mil|C9683|3| | + | |
| - | |PEC11R-4015F-S24|ENC1-ENC5|tht|C143789|5| | + | |
| - | |Micromatch-2x5|LCDi1, | + | |
| - | |Switch|S1|tht|C273513|1| | + | |
| - | **S1 can be stuffed with:** Matias, CherryMX, MEC-3FTH9, TL1265\\ | + | |
| + | i panalized it so there are 2 Plates in it\\ | ||
| + | I payed 40€ summed for booth plates incl shipping from Germany to Austria\\ | ||
| - | ===== BOM AliExpress===== | + | The Version with the not needet 3mm Mounting holes for the LRE8x2:{{: |
| - | [[https://de.aliexpress.com/ | + | |
| + | My Orginal Autocad Drawing, + DXFs for Fabrication without the non needet Mounting Holes: | ||
| + | **Recommend Material from Formulor: | ||
| + | 3mm Acrylglas GS 384x384mm, mittelgrau transparent(7C83)\\ | ||
| - | |||
| - | ===== PART Locations===== | ||
| - | {{: | ||
| ====== To Do ====== | ====== To Do ====== | ||
| - | making Revision 2, because in 1 the Transistor-Array-Fottprint is wrong and had to bridged\\ | + | The LRE-OLED-Bar & The Frontpanel are a Part of my [[MSQ-CC-LRE-V2]]\\ |
| - | {{: | + | so look there for more information.... |
| ====== Community users working on it ====== | ====== Community users working on it ====== | ||
| * **[[Phatline]]** = PCB & Shematic, UI-Programming, | * **[[Phatline]]** = PCB & Shematic, UI-Programming, | ||
| Just let a Private message on the forum to user already involved.\\ | Just let a Private message on the forum to user already involved.\\ | ||
lre-oled-bar.1642043461.txt.gz · Last modified: 2022/01/13 03:11 by phatline
