lre-oled-bar
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lre-oled-bar [2022/01/13 03:15] – [Building] phatline | lre-oled-bar [2022/02/04 14:22] (current) – [To Do] phatline | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
{{: | {{: | ||
+ | |||
+ | **I made this PCBs to use it with Fairlightii´s [[mb-lre8x2cs_pcb]]**\\ | ||
**4x PCBs on one 100x100mm**\\ | **4x PCBs on one 100x100mm**\\ | ||
Line 9: | Line 11: | ||
With this Method you pay for 20 PCBs 8€ all inclusive to EU-Austria\\ | With this Method you pay for 20 PCBs 8€ all inclusive to EU-Austria\\ | ||
So you can Stuff 5 LRE8x2 with this.\\ | So you can Stuff 5 LRE8x2 with this.\\ | ||
- | Here are the gerberfiles for production - testet on JLCPCB\\ | + | Here are the gerberfiles for production - i made it with[[https:// |
{{: | {{: | ||
+ | {{: | ||
+ | And they are working, they also V-Grooved on my marking without extra costs...\\ | ||
+ | My next Revision would be a Micromatch header on the left side of the pcbs so i can directly interconnect to a Display Driver (crimping instead of soldering)\\ | ||
====== Hardware Requirements ====== | ====== Hardware Requirements ====== | ||
* a MIOS32 Core to connect too\\ | * a MIOS32 Core to connect too\\ | ||
Line 19: | Line 23: | ||
====== Shematic ====== | ====== Shematic ====== | ||
{{: | {{: | ||
- | Full Shematic:\\ | + | **Full**: {{: |
- | {{: | + | |
- | ====== Building ====== | + | ====== Building |
The Values are printet on the PCB. | The Values are printet on the PCB. | ||
Line 35: | Line 38: | ||
{{: | {{: | ||
- | ===== BOM LCSC===== | + | ====== Frontpanel====== |
- | these are the parts which must be handsoldered\\ | + | {{: |
- | ^Comment^Designator^Footprint^LCSC Part Number^Lot^ | + | I made a DXF File which you can send to [[https:// |
- | |ULN2003ADRW|Q1-Q3|SOIC-18_300mil|C9683|3| | + | |
- | |PEC11R-4015F-S24|ENC1-ENC5|tht|C143789|5| | + | |
- | |Micromatch-2x5|LCDi1, | + | |
- | |Switch|S1|tht|C273513|1| | + | |
- | ====== To Do ====== | + | i panalized it so there are 2 Plates in it\\ |
- | nothing- its the first protypte | + | I payed 40€ summed for booth plates incl shipping from Germany to Austria\\ |
+ | The Version with the not needet 3mm Mounting holes for the LRE8x2: | ||
+ | |||
+ | My Orginal Autocad Drawing, + DXFs for Fabrication without the non needet Mounting Holes: | ||
+ | |||
+ | |||
+ | **Recommend Material from Formulor: | ||
+ | 3mm Acrylglas GS 384x384mm, mittelgrau transparent(7C83)\\ | ||
+ | |||
+ | |||
+ | ====== To Do ====== | ||
+ | The LRE-OLED-Bar | ||
+ | so look there for more information.... | ||
====== Community users working on it ====== | ====== Community users working on it ====== | ||
* **[[Phatline]]** = PCB & Shematic, UI-Programming, | * **[[Phatline]]** = PCB & Shematic, UI-Programming, | ||
Just let a Private message on the forum to user already involved.\\ | Just let a Private message on the forum to user already involved.\\ |
lre-oled-bar.1642043722.txt.gz · Last modified: 2022/01/13 03:15 by phatline