User Tools

Site Tools


core4disc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
core4disc [2022/12/28 21:09]
phatline [Order-List]
core4disc [2023/02/12 13:42] (current)
phatline [Software]
Line 13: Line 13:
 {{:​phatline:​Core4Disc-shematic.jpg?​600|}}\\ {{:​phatline:​Core4Disc-shematic.jpg?​600|}}\\
  
 +i think there is a error - PB2 is not connected to the CORE MODULE FIXME
 ====== Building and BOM====== ====== Building and BOM======
 parts off it is pick and place the other part is handsolder\\ parts off it is pick and place the other part is handsolder\\
Line 27: Line 28:
 | 10 | R17 | C17902 | 1 | | 10 | R17 | C17902 | 1 |
 | 6N138-SMD | O1,​O2,​O3,​O4 | C188666 | 4 | | 6N138-SMD | O1,​O2,​O3,​O4 | C188666 | 4 |
-| Pin-Header-2x4-SMD-doubleSizeSymbol | AIN0,​AIN1 | C192300 | 2 |+| Pin-Header-2x4-SMD| AIN0,​AIN1 | C192300 | 2 |
 | J4A+B | IIC1 | C192300 | 1 | | J4A+B | IIC1 | C192300 | 1 |
 | J15A | JA15 | C192300 | 1 | | J15A | JA15 | C192300 | 1 |
Line 33: Line 34:
 | - | Midi1 | C192300 | 1 | | - | Midi1 | C192300 | 1 |
 | LED | LED1 | C2286 | 1 | | LED | LED1 | C2286 | 1 |
-| 220 | R1,R2,R3,R4,R13,​R14,​R15,​R16,​R18,​R19,​R20,​R21 | C25091 | 12 |+| 220 | R1-4,R13-21 | C25091 | 12 |
 | 2K2 | R22,​R23,​R25,​R26 | C25879 | 4 | | 2K2 | R22,​R23,​R25,​R26 | C25879 | 4 |
 | 4K7 | R9,​R10,​R11,​R12 | C25900 | 4 | | 4K7 | R9,​R10,​R11,​R12 | C25900 | 4 |
 | 100n | C4,​C6,​C7,​C8,​C10,​C12 | C307331 | 6 | | 100n | C4,​C6,​C7,​C8,​C10,​C12 | C307331 | 6 |
-| 10uF | C1,C2,C3,C5,C9,C11,C13,C14,C15 | C440198 | 9 |+| 10uF | C1-5,C9,C11,C13-15 | C440198 | 9 |
 | uSD-Molex | SD1 | C585350 | 1 | | uSD-Molex | SD1 | C585350 | 1 |
 | 1N4148W | D1,​D2,​D3,​D4,​D6 | C81598 | 5 | | 1N4148W | D1,​D2,​D3,​D4,​D6 | C81598 | 5 |
Line 48: Line 49:
 | D5 | 1N5818 | 583-1N5818-T | 1 | | D5 | 1N5818 | 583-1N5818-T | 1 |
 | Midi1 | - | 649-1012938390801ALF | 1 | | Midi1 | - | 649-1012938390801ALF | 1 |
-| Midi-IN1, Midi-IN2, Midi-OUT1, Midi-OUT2 | Midi-KCDX-5S-S2 | 806-KCDX-5S-S2 | 4 +| Midi-IN1-2, Midi-OUT1-2 | Midi-KCDX-5S-S2 | 806-KCDX-5S-S2 | 4 |
-| AIV-1 | AIN-Voltage | Pin Header | 1 |+
 | DISC1 | STM32F4DISCOVERY | 511-STM32F407G-DISC1 | 1 | | DISC1 | STM32F4DISCOVERY | 511-STM32F407G-DISC1 | 1 |
-| J1 | PWR-USB | Pin Header | 1 | 
-| J2 | USB Pin | Header | 1 | 
-| J15S1 | LCD V-Sel | Pin Header | 1 | 
-| J18 | CAN | Pin Header | 1 | 
-| LCD-PSU1 | LCD-PSU | Pin Header | 1 | 
 | PW1 | PJ-079BH | 490-PJ-079BH | 1 | | PW1 | PJ-079BH | 490-PJ-079BH | 1 |
-| SW1 | Power | 611-1101M2S4AV2BE2 | 1 | +| SW1-3 | Power | 611-1101M2S4AV2BE2 | 3 |
-| SW2 | Bootload | 611-1101M2S4AV2BE2 | 1 | +
-| SW3 | OTG | 611-1101M2S4AV2BE2 | 1 |+
 | USB3 | USB_A-Molex | 538-89485-8000 | 1 | | USB3 | USB_A-Molex | 538-89485-8000 | 1 |
-| IDC-Connector | 2x4 Male | 710-61200823021 | 4 | 
  
 ===== Order-List ===== ===== Order-List =====
Line 71: Line 63:
 649-1012938390801ALF|1\\ 649-1012938390801ALF|1\\
 806-KCDX-5S-S2|4\\ 806-KCDX-5S-S2|4\\
-Pin Header|1\\ 
 511-STM32F407G-DISC1|1\\ 511-STM32F407G-DISC1|1\\
 490-PJ-079BH|1\\ 490-PJ-079BH|1\\
-611-1101M2S4AV2BE2|1\\ +611-1101M2S4AV2BE2|3\\
-611-1101M2S4AV2BE2|1\\ +
-611-1101M2S4AV2BE2|1\\+
 538-89485-8000|1\\ 538-89485-8000|1\\
 </​WRAP>​ </​WRAP>​
  
 **Order from Reichelt:​**\\ **Order from Reichelt:​**\\
-2x [[https://​www.reichelt.de/​at/​de/​2x25pol-buchsenleiste-gerade-rm-2-54-bl-2x25g-2-54-p6080.html?&​trstct=pol_2&​nbc=1|2x25Pin Female 2,​54mm ​Headers]]\\ +2x [[https://​www.reichelt.de/​at/​de/​2x25pol-buchsenleiste-gerade-rm-2-54-bl-2x25g-2-54-p6080.html?&​trstct=pol_2&​nbc=1|2x25Pin Female 2,​54mm ​Heades]]\\ 
-1x [[https://​www.reichelt.de/​at/​de/​stiftleiste-20-polig-raster-2-54mm-bkl-10120204-p235649.html?&​trstct=pol_2&​nbc=1|1x10Pin Female ​2,​54mm ​Headers]]\\ +1x [[https://​www.reichelt.de/​at/​de/​stiftleiste-20-polig-raster-2-54mm-bkl-10120204-p235649.html?&​trstct=pol_2&​nbc=1|1x20Pin Male 2,​54mm ​Header]]\\ 
-1x [[https://​www.reichelt.de/​at/​de/​2x10pol-stiftleiste-gerade-rm-2-54-sl-2x10g-2-54-p19488.html?&​trstct=pol_0&​nbc=1|2x10Pin ​Female ​2,​54mm ​Headers]]\\ +1x [[https://​www.reichelt.de/​at/​de/​2x10pol-stiftleiste-gerade-rm-2-54-sl-2x10g-2-54-p19488.html?&​trstct=pol_0&​nbc=1|2x10Pin ​Male 2,​54mm ​Header]]\\ 
-5x [[https://​www.reichelt.de/​at/​de/​pfostenbuchse-10-polig-mit-zugentlastung-pfl-10-p14571.html?&​trstct=pos_0&​nbc=1|PinHeader ​2x5Pin ​Female]]\\ +5x [[https://​www.reichelt.de/​at/​de/​pfostenbuchse-10-polig-mit-zugentlastung-pfl-10-p14571.html?&​trstct=pos_0&​nbc=1|2x5Pin ​FeMale 2,54mm Header]]\\ 
-[[https://​www.reichelt.de/​at/​de/​pfostenbuchse-8-polig-mit-zugentlastung-pfl-8-p284853.html?&​nbc=1|PinHeader ​2x4Pin Female]]\\+4x [[https://​www.reichelt.de/​at/​de/​pfostenbuchse-8-polig-mit-zugentlastung-pfl-8-p284853.html?&​nbc=1|2x4Pin ​ Female ​2,54mm Header]]\\
  
 {{:​phatline:​Core4Disc-board.jpg?​600|}}\\ {{:​phatline:​Core4Disc-board.jpg?​600|}}\\
 +
 +
 +====== Software ======
 +1. If the Discoveryboard is a virgin-one then upload the bootloader [[http://​www.ucapps.de/​mios32_bootstrap_experts.html|via stm-utility]]\\
 +2. Upload the [[http://​www.ucapps.de/​mios32/​mios32_bootloader_v1_018.zip|Bootloader]]\\
 +3. Disconnect and Reconnect the USB-Cable to your PC, then type "​help"​ into the MIOS-Terminal,​ this should print out the actual Board-Configuration,​ if this happens then:
 +4. Type following commands:\\
 +<​code>​
 +set lcd_type 0x84
 +set lcd_num_x 26
 +set lcd_num_y 1
 +set lcd_width 128
 +set lcd_height 64
 +store
 +</​code>​
 +at least this has to be done when using this core for [[Triggermatrix5]]\\
 +
  
  
 ====== To Do ====== ====== To Do ======
-waiting for the assembled Prototype\\+It works! next variant will be, without Discoveryboard and the STM32F407vgt6 directly soldered to the board...\\
  
 ====== Community users working on it ====== ====== Community users working on it ======
core4disc.1672261789.txt.gz · Last modified: 2022/12/28 21:09 by phatline